Analyst Coverage & Consensus
Analyst Coverage
Company |
Analyst |
Contact Details |
Peel Hunt | Andrew Humphrey | andrew.humphrey@peelhunt.com +(0)2074188819 |
Jefferies | Andy Douglas | andrew.douglas@jefferies.com +44 (0)20 7029 8166 |
Numis | Richard Paige | R.Paige@numis.com+44 (0)20 7260 1246 |
Shore Capital | Jamie Murray | jamie.murray@shorecap.co.uk +44 (0)20 7647 8152 |
Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk +44 203 829 5000 |
Barclays | Sambav Kochar | sambav.kochar@barclays.com +91 (0) 22 6175 2559 |
Information correct as of 13/12/2024
Analyst Consensus
FY2025 Consensus |
($m) |
Revenue | 290.5 |
Adjusted Operating Profit | 33.7 |
Adjusted Operating Profit margin | 11.6% |
PBT | 27.2 |
EPS | 70.9 |
DPS | 27.4 |
Information correct as of 13/12/2024